<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nokia N9 Specs Leak</title>
	<atom:link href="http://www.ukmobilereview.com/editorial/nokia-n9-specs-leak/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ukmobilereview.com/editorial/nokia-n9-specs-leak/</link>
	<description>Technology news, reviews, opinion and more!</description>
	<lastBuildDate>Fri, 18 May 2012 13:41:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: ketty robinson</title>
		<link>http://www.ukmobilereview.com/editorial/nokia-n9-specs-leak/#comment-302</link>
		<dc:creator>ketty robinson</dc:creator>
		<pubDate>Mon, 16 May 2011 05:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukmobilereview.com/?p=1607#comment-302</guid>
		<description>&lt;a href=&quot;http://www.nokiaphonereview.net/nokia-to-unveil-meego-powered-n9-smartphone.html&quot; rel=&quot;nofollow&quot;&gt;Nokia n9&lt;/a&gt; is considered as a very strong member of Nokia family, though, it has not taken its place in the market. As everyone knows that this is the first Meego smartphones official in the first quarter of this year. It is equipped with the sliding screen with touchscreen and QWERTY keyboard, 64GB internal memory, 1.2 GHz processor, 512 MB RAM and 12 MP camera. It works with either T mobiles or AT &amp; T.</description>
		<content:encoded><![CDATA[<p><a href="http://www.nokiaphonereview.net/nokia-to-unveil-meego-powered-n9-smartphone.html" rel="nofollow">Nokia n9</a> is considered as a very strong member of Nokia family, though, it has not taken its place in the market. As everyone knows that this is the first Meego smartphones official in the first quarter of this year. It is equipped with the sliding screen with touchscreen and QWERTY keyboard, 64GB internal memory, 1.2 GHz processor, 512 MB RAM and 12 MP camera. It works with either T mobiles or AT &amp; T.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lenore Hatter</title>
		<link>http://www.ukmobilereview.com/editorial/nokia-n9-specs-leak/#comment-300</link>
		<dc:creator>Lenore Hatter</dc:creator>
		<pubDate>Sun, 30 Jan 2011 17:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukmobilereview.com/?p=1607#comment-300</guid>
		<description>Hi, - uncovered your current blog by accident while looking round the internet this afternoon, and glad that I did! I do like the design and style and colorings, but I have to mention that I&#039;m having difficulty when it loads. I&#039;m using iCab 4 browser for mac, and the menu does not align nicely. i am sure I have employed exactly the same design on a customer&#039;s online site, but the menu seems Ok on mine. I think the problem is with my browser and I reckon that it is time to upgrade! That apart i love this article as well as the site overall. I wish you all the very best in your future endeavours. Definitely is one website I will be bookmarking to revisit.Till We meet again.</description>
		<content:encoded><![CDATA[<p>Hi, &#8211; uncovered your current blog by accident while looking round the internet this afternoon, and glad that I did! I do like the design and style and colorings, but I have to mention that I&#8217;m having difficulty when it loads. I&#8217;m using iCab 4 browser for mac, and the menu does not align nicely. i am sure I have employed exactly the same design on a customer&#8217;s online site, but the menu seems Ok on mine. I think the problem is with my browser and I reckon that it is time to upgrade! That apart i love this article as well as the site overall. I wish you all the very best in your future endeavours. Definitely is one website I will be bookmarking to revisit.Till We meet again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: coolfind.net</title>
		<link>http://www.ukmobilereview.com/editorial/nokia-n9-specs-leak/#comment-299</link>
		<dc:creator>coolfind.net</dc:creator>
		<pubDate>Tue, 25 Jan 2011 08:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukmobilereview.com/?p=1607#comment-299</guid>
		<description>This is the nice site! I adore some of the articles that have been written, and particularly the comments posted! I will definately be visiting again!</description>
		<content:encoded><![CDATA[<p>This is the nice site! I adore some of the articles that have been written, and particularly the comments posted! I will definately be visiting again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Black Swan</title>
		<link>http://www.ukmobilereview.com/editorial/nokia-n9-specs-leak/#comment-298</link>
		<dc:creator>Black Swan</dc:creator>
		<pubDate>Thu, 23 Dec 2010 11:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukmobilereview.com/?p=1607#comment-298</guid>
		<description>@sayantan... 12 mp? ARM? Where did you get these specs? All &quot;rumours&quot; indicate 8 mp and Quallcomm Snapdragon CPU, anyways I will get my hands on it next week so I will know for sure.</description>
		<content:encoded><![CDATA[<p>@sayantan&#8230; 12 mp? ARM? Where did you get these specs? All &#8220;rumours&#8221; indicate 8 mp and Quallcomm Snapdragon CPU, anyways I will get my hands on it next week so I will know for sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sayantan</title>
		<link>http://www.ukmobilereview.com/editorial/nokia-n9-specs-leak/#comment-297</link>
		<dc:creator>Sayantan</dc:creator>
		<pubDate>Tue, 14 Dec 2010 16:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukmobilereview.com/?p=1607#comment-297</guid>
		<description>Operating System: MeeGo ^ 1
Screen Resolution: 1280*720 Screen Resolution: 1280 * 720
Screen Color Depth: 24 bit Screen Color Depth: 24 bit
Screen Size: 4.0 inch Screen Size: 4.0 inch
Display Technology: AMOLED (RGB) Display Technology: AMOLED ...(RGB)
Thickness: 14.2 mm Thickness: 14.2 mm
Weight: 150 g Weight: 150 g
Input Method: Touch Screen and Slide-out QWERTY Keyboard Input Method: Touch Screen and Slide-out QWERTY Keyboard
Data Bearers: WLAN IEEE 802.11b/g/n, HSPA+, WCDMA, EGPRS, EDGE Data Bearers: WLAN IEEE 802.11b/g/n, HSPA +, WCDMA, EGPRS, EDGE
CPU Type: ARM Cortex-A8 CPU Type: ARM Cortex-A8
CPU Clock Rate: 1 GHz CPU Clock Rate: 1 GHz
Graphics Processor: SGX540 Graphics Processor: SGX540
Flash Technology: Adobe Flash 10.1 Flash Technology: Adobe Flash 10.1
Camera Resolution: 4000*3000 Camera Resolution: 4000 * 3000
CMOS Sensor: 1/1.7 inch CMOS Sensor: 1/1.7 inch
Camera Focal length: 28 mm Camera Focal length: 28 mm
Video Recording Resolution: 1280*720 Video Recording Resolution: 1280 * 720
Video Recording Frame Rate: 30 fps Video Recording Frame Rate: 30 fps
Mass Storage Memory: 64 GB Mass Storage Memory: 64 GB
NAND Memory: 1 GB NAND Memory: 1 GB
SDRAM Memory: 512 MB SDRAM Memory: 512 MB
Maximum Memory Card Size: 32 GB Maximum Memory Card Size: 32 GB
Connectivity: Bluetooth 3.0, HDMI mini C Connector, Micro-USB(OTG), etc Connectivity: Bluetooth 3.0, HDMI mini C Connector, Micro-USB (OTG), etc
Battery: 1320 mAh Battery: 1320 mAh</description>
		<content:encoded><![CDATA[<p>Operating System: MeeGo ^ 1<br />
Screen Resolution: 1280*720 Screen Resolution: 1280 * 720<br />
Screen Color Depth: 24 bit Screen Color Depth: 24 bit<br />
Screen Size: 4.0 inch Screen Size: 4.0 inch<br />
Display Technology: AMOLED (RGB) Display Technology: AMOLED &#8230;(RGB)<br />
Thickness: 14.2 mm Thickness: 14.2 mm<br />
Weight: 150 g Weight: 150 g<br />
Input Method: Touch Screen and Slide-out QWERTY Keyboard Input Method: Touch Screen and Slide-out QWERTY Keyboard<br />
Data Bearers: WLAN IEEE 802.11b/g/n, HSPA+, WCDMA, EGPRS, EDGE Data Bearers: WLAN IEEE 802.11b/g/n, HSPA +, WCDMA, EGPRS, EDGE<br />
CPU Type: ARM Cortex-A8 CPU Type: ARM Cortex-A8<br />
CPU Clock Rate: 1 GHz CPU Clock Rate: 1 GHz<br />
Graphics Processor: SGX540 Graphics Processor: SGX540<br />
Flash Technology: Adobe Flash 10.1 Flash Technology: Adobe Flash 10.1<br />
Camera Resolution: 4000*3000 Camera Resolution: 4000 * 3000<br />
CMOS Sensor: 1/1.7 inch CMOS Sensor: 1/1.7 inch<br />
Camera Focal length: 28 mm Camera Focal length: 28 mm<br />
Video Recording Resolution: 1280*720 Video Recording Resolution: 1280 * 720<br />
Video Recording Frame Rate: 30 fps Video Recording Frame Rate: 30 fps<br />
Mass Storage Memory: 64 GB Mass Storage Memory: 64 GB<br />
NAND Memory: 1 GB NAND Memory: 1 GB<br />
SDRAM Memory: 512 MB SDRAM Memory: 512 MB<br />
Maximum Memory Card Size: 32 GB Maximum Memory Card Size: 32 GB<br />
Connectivity: Bluetooth 3.0, HDMI mini C Connector, Micro-USB(OTG), etc Connectivity: Bluetooth 3.0, HDMI mini C Connector, Micro-USB (OTG), etc<br />
Battery: 1320 mAh Battery: 1320 mAh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guest</title>
		<link>http://www.ukmobilereview.com/editorial/nokia-n9-specs-leak/#comment-301</link>
		<dc:creator>guest</dc:creator>
		<pubDate>Thu, 02 Sep 2010 08:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukmobilereview.com/?p=1607#comment-301</guid>
		<description>&quot;Nokia has finally realised and woken up to the fact that consumers’ are swayed by figures like 8MP, 1GHz, Wireless ‘n’ and 720p HD Video.

However, these specs, whilst unheard of in Nokia handset terms&quot;

http://events.nokia.com/NokiaN8/


umm???

</description>
		<content:encoded><![CDATA[<p>&#8220;Nokia has finally realised and woken up to the fact that consumers’ are swayed by figures like 8MP, 1GHz, Wireless ‘n’ and 720p HD Video.</p>
<p>However, these specs, whilst unheard of in Nokia handset terms&#8221;</p>
<p><a href="http://events.nokia.com/NokiaN8/" rel="nofollow">http://events.nokia.com/NokiaN8/</a></p>
<p>umm???</p>
]]></content:encoded>
	</item>
</channel>
</rss>

